When you make your way downtown, grab lunch from local restaurants and charities that will be setup right across from the Library and Dogwood Park. Grab something tasty and enjoy a picnic in Dogwood Park. Read More »
Show Off Your Patriotic Pride & Your Artistic Skill
Celebrate Cookeville’s Red White & Boom Celebration with the Old Walton Road Chapter of DAR. It’s Chalk It Up For America, Sunday July 3rd from 11:00am to 5:00pm. Broad Street downtown from the Post Office to the Library will be transformed into a giant pavement chalk art exhibit. Read More »
Get Ready For Fireworks Beginning Monday Afternoon
The best place to view the state’s second biggest fireworks show? The Putnam County Fairgrounds. So get to the Fairgrounds Monday afternoon, reserve your spot, and enjoy some Fourth of July fun during Pre Boom 2016. Parking is free. Avoid the crowds. Read More »
The 4th Across The Upper Cumberland: Complete Schedule
Celebrate the fourth with Cookeville’s Red White and Boom Celebration and other events happening all across the Upper Cumberland. Read More »
Did Your Song Make The Upper Cumberland 500?
Did your song make the Upper Cumberland 500? Check out the list of the top 500 rock and roll songs of all time that YOU voted for!
Rock 93-7’s Upper Cumberland 500 | ||||||
500 | J Geills Band | Centerfold | ||||
499 | Nine Inch Nails | Closer | ||||
498 | Alice In Chains | Them Bones | ||||
497 | Jimi Hendrix | Voodoo Child | ||||
496 | Aerosmith | Back In The Saddle | ||||
495 | Foreigner | Blue Morning Blue Day | ||||
494 | Kiss | Strutter | ||||
493 | Chevelle | Face To The Floor | ||||
492 | ZZ Top | I Thank You | ||||
491 | U2 | Vertigo | ||||
490 | Babys | Back On My Feet | ||||
489 | Def Leppard | Armageddon | ||||
488 | Bruce Springsteen | Thunder Road | ||||
487 | Don Henley | Dirty Laundry | ||||
486 | Todd Rundgren | Bang The Drum | ||||
485 | Aerosmith | Love In An Elevator | ||||
484 | Billy Idol | Cradle Of Love | ||||
483 | Who | Long Live Rock | ||||
482 | Boston | Piece of Mond | ||||
481 | Don Henley | The Boys Of Summer | ||||
480 | Bruce Springsteen | Glory Days | ||||
479 | Metallica | Wherever I Roam | ||||
478 | Eddie Money | Take Me Home | ||||
477 | Led Zeppelin | Dazed And Confused | ||||
476 | Foreigner | Long Long Way | ||||
475 | Foghat | Fool For The City | ||||
474 | Soul Aslyum | Runaway Train | ||||
473 | Bob Seger | Sunspot Baby | ||||
472 | Sixx AM | Stars | ||||
471 | AC DC | Big Guns | ||||
470 | Journey | Escape | ||||
469 | Aldo Nova | Fantasy | ||||
468 | Boston | Hitch A Ride | ||||
467 | Rolling Stones | Gimme Shelter | ||||
466 | Lynyrd Skynyrd | Saturday Night Special | ||||
465 | Van Halen | Where Have All The Good Times | ||||
464 | Bad Company | Ready For Love | ||||
463 | Motley Crue | Don’t Go Away | ||||
462 | Aerosmith | Train Keep A Rolling | ||||
461 | Billy Squier | Rock Me Tonight | ||||
460 | Def Leppard | Hysteria | ||||
459 | Rolling Stones | Ain’t Too Proud To Beg | ||||
458 | Bon Jovi | Wanted Dead Or Alive | ||||
457 | Iron Maiden | Run To The Hills | ||||
456 | Beatles | Get Back | ||||
455 | Dio | Holy Driver | ||||
454 | Styx | Lorelei | ||||
453 | Red Hot Chilli Peppers | Scar Tissue | ||||
452 | Warrant | Cherry Pie | ||||
451 | Bad Company | Can’t Get Enough | ||||
450 | Peter Gabriel | Solsberry Hill | ||||
449 | Van Halen | Everybody Wants Some | ||||
448 | Shinedown | 45 | ||||
447 | Yes | Owner Of A Lonely Heart | ||||
446 | Metallica | Harvester Of Sorrow | ||||
445 | Cheap Trick | Dream Police | ||||
444 | Doors | LA Woman | ||||
443 | Rush | The Trees | ||||
442 | Bob Seger | Night Moves | ||||
441 | Kiss | Detroit Rock City | ||||
440 | Foghat | I Just Want To Make Love | ||||
439 | Billy Thorpe | Children of The Son | ||||
438 | Heart | Straight On | ||||
437 | Pat Benatar | Hit Me With Your Best Shot | ||||
436 | AC DC | What Do You Do For You | ||||
435 | David Bowie | Suffergate City | ||||
434 | Days Of The New | Touch Peel And Stand | ||||
433 | Whitesnake | Is This Love | ||||
432 | Cars | Bye Bye Love | ||||
431 | Red Hot Chilli Peppers | By The Way | ||||
430 | Elton John | Saturday Night’s Alright | ||||
429 | Led Zeppelin | Communication Breakdown | ||||
428 | Skid Row | Youth Gone Wild | ||||
427 | Rainbow | Since You’ve Been Gone | ||||
426 | Rolling Stones | Miss You | ||||
425 | Kiss | Calling Dr Love | ||||
424 | Eagles | Lyin Eyes | ||||
423 | Deep Purple | Woman From Tokyo | ||||
422 | Def Leppard | Let’s Get Rocked | ||||
421 | Blue October | Hate Me | ||||
420 | Alice Cooper | No More Mr Nice Guy | ||||
419 | Bad Company | Good Loving Gone Bad | ||||
418 | Bob Seger | Feel Like A Number | ||||
417 | Doors | People Are Strange | ||||
416 | Journey | Stone In Love | ||||
415 | Better Than Ezra | Good | ||||
414 | Who | You Better You Bet | ||||
413 | Rush | New World Man | ||||
412 | ZZ Top | Pearl Necklace | ||||
411 | Lynyrd Skynyrd | What’s Your Name | ||||
410 | Van Halen | Unchained | ||||
409 | Steve Miller | Jungle Love | ||||
408 | Audioslave | Cochise | ||||
407 | Tom Petty | Don’t Come Around Here | ||||
406 | Aerosmith | Last Child | ||||
405 | George Thorogood | Bad To The Bone | ||||
404 | Triumph | Magic Power | ||||
403 | Bob Seger | Fire Down Below | ||||
402 | Cult | Fire Woman | ||||
401 | Eric Clapton | After Midnight | ||||
400 | Led Zeppelin | Immigrant Song | ||||
399 | Head East | Love Me Tonight | ||||
398 | Damn Yankees | High Enough | ||||
397 | Supertramp | Breakfast In America | ||||
396 | Bob Dylan | Knockin On Heavens Door | ||||
395 | Eagles | Peaceful Easy Feeling | ||||
394 | Lynyrd Skynyrd | That Smell | ||||
393 | Foreigner | Urgent | ||||
392 | Green Day | Longview | ||||
391 | Bob Jovi | Bad Medicine | ||||
390 | CCR | Fortunate Son | ||||
389 | Aerosmith | Water Song/Jamie’s Got | ||||
388 | AC DC | It’s A Long Way To The Top | ||||
387 | Loverboy | Turn Me Loose | ||||
386 | Doobie Brothers | China Grove | ||||
385 | Ozzy Osbourne | Mister Crowley | ||||
384 | Nirvana | Breed | ||||
383 | Cinderella | Shake Me | ||||
382 | Rolling Stones | Tumbling Dice | ||||
381 | Police | Synchronicity II | ||||
380 | Van Halen | When It’s Love | ||||
379 | Bush | Everything Zen | ||||
378 | Scorpions | Still Loving You | ||||
377 | Billy Squier | Everybody Wants You | ||||
376 | Sweet | Ballroom Blitz | ||||
375 | Poison | Talk Dirty To Me | ||||
374 | Boston | Feelin Satisfied | ||||
373 | Foo Fighters | Let It Die | ||||
372 | Faces | Stay With Me | ||||
371 | Van Halen | I’ll Wait | ||||
370 | John Mellencamp | Authority Song | ||||
369 | U2 | New Year’s Day | ||||
368 | Stone Temple Pilots | Vasoline | ||||
367 | Molly Hatchet | Flirtin With Disaster | ||||
366 | Doors | Touch Me | ||||
365 | Guns N Roses | Mr Brownstone | ||||
364 | 38 Special | Rockin Into The Night | ||||
363 | Bon Jovi | Runaway | ||||
362 | Tom Petty | You Don’t Know How It Feels | ||||
361 | Loverboy | Loving Every Minute | ||||
360 | AC DC | Girls Got Rhythym | ||||
359 | Buffalo Springfield | For What It’s Worth | ||||
358 | Emerson Lake & Palmer | Karn Evil 9 | ||||
357 | Live | Lightning Crashes | ||||
356 | George Thorogood | Move It On Over | ||||
355 | REO Speedwagon | Golden Country | ||||
354 | Lynyrd Skynyrd | Call Me The Breeze | ||||
353 | Jefferson Starship | Jane | ||||
352 | Asia | Heat Of The Moment | ||||
351 | Metallica | For Whom The Bell Toll | ||||
350 | Crosby Stills Nash | Suite Judy Blue Eyes | ||||
349 | Steppenwolf | Magic Carpet Ride | ||||
348 | Red Hot Chilli Peppers | Other Side | ||||
347 | Def Leppard | Rocket | ||||
346 | Allman Brothers | Midnight Rider | ||||
345 | Styx | Too Much Time On My | ||||
344 | Rick Derringer | Rock And Roll | ||||
343 | Velvet Revolver | Fall To Pieces | ||||
342 | Van Halen | Summer Nights | ||||
341 | Alice Cooper | Elected | ||||
340 | Living Colour | Cult Of Personality | ||||
339 | Bad Company | Shooting Star | ||||
338 | Grand Funk Railroad | We’re An American Band | ||||
337 | Poison | Unskinny Bop | ||||
336 | Motley Crue | Too Young To Fall | ||||
335 | AC DC | Thunderstruck | ||||
334 | Steve Miller | Fly Like An Eagle | ||||
333 | Great White | Rock Me Tonight | ||||
332 | Judas Priest | Breaking The Law | ||||
331 | Yes | I’ve Seen All The Good People | ||||
330 | Kiss | Shout It Out Loud | ||||
329 | Bob Seger | Old Time Rock And Roll | ||||
328 | Who | My Generation | ||||
327 | Green Day | Brain Stew | ||||
326 | Rush | Subdivisions | ||||
325 | Cars | Shake It Up | ||||
324 | Billy Squier | Lonely Is The Night | ||||
323 | ZZ Top | I’m Bad | ||||
322 | Jefferson Starship | Find Your Way Back | ||||
321 | Metallica | King Of Nothing | ||||
320 | Eddie Money | Two Tickets To Paradise | ||||
319 | Thin Lizzy | Jailbreak | ||||
318 | Led Zeppelin | Dancing Days | ||||
317 | Tesla | Love Song | ||||
316 | Live | All Over You | ||||
315 | Jethro Tull | Aqualung | ||||
314 | Billy Squier | The Stroke | ||||
313 | Neil Young | Heart Of Gold | ||||
312 | Triumph | Hold On | ||||
311 | Nazareth | Hair Of The Dog | ||||
310 | Skid Row | 18 And Life | ||||
309 | Alice Cooper | Poison | ||||
308 | Alice In Chains | Would | ||||
307 | Pink Floyd | Time | ||||
306 | Bruce Springsteen | Born In The USA | ||||
305 | Aerosmith | Same Old Song And Dance | ||||
304 | Clash | Should I Stay Or Should I | ||||
303 | Kansas | Carry On Wayward | ||||
302 | Whitesnake | Fool For Your Loving | ||||
301 | Three Doors Down | Kryptonite | ||||
300 | Eagles | Heartache Tonight | ||||
299 | Doobie Brothers | Black Water | ||||
298 | Tom Petty | Don’t Do Me Like That | ||||
297 | Queen | Another One Bites The Dust | ||||
296 | Marshall Tucker Band | Can’t You See | ||||
295 | Judas Priest | You’ve Got Another Thing | ||||
294 | Nirvana | Heart Shaped Box | ||||
293 | Pink Floyd | Learning To Fly | ||||
292 | Bon Jovi | Livin On A Prayer | ||||
291 | Head East | Never Been Any Reason | ||||
290 | Foreigner | Cold As Ice | ||||
289 | John Mellencamp | I Need A Lover | ||||
288 | Foo Fighters | All My Life | ||||
287 | Van Halen | Ice Cream Man | ||||
286 | Cars | Just What I Needed | ||||
285 | George Thorogood | One Bourbon | ||||
284 | Ozzy Osbourne | Mr Tinkertrain | ||||
283 | Robert Plant | In The Mood | ||||
282 | Guns N Roses | You Could Be Mine | ||||
281 | Heart | Crazy On You | ||||
280 | Journey | Lights | ||||
279 | Kiss | Lick It Up | ||||
278 | Tom Petty | American Girl | ||||
277 | Joe Walsh | Rocky Mountain Way | ||||
276 | Bad Company | Movin On | ||||
275 | Steve Miller | Jet Airliner | ||||
274 | Bush | Glycrine | ||||
273 | AC DC | Who Made Who | ||||
272 | Great White | Once Bitten Twice Shy | ||||
271 | Loverboy | Working For The Weekend | ||||
270 | Pink Floyd | Speak Breathe | ||||
269 | Triumph | Lay It On The Line | ||||
268 | Led Zeppelin | Trampled Under Foot | ||||
267 | Green Day | She | ||||
266 | Eagles | Already Gone | ||||
265 | Kansas | Point Of No Return | ||||
264 | Def Leppard | Animal | ||||
263 | Scorpions | Big City Nights | ||||
262 | Smashing Pumpkins | 1979 | ||||
261 | Mountain | Mississippi Quen | ||||
260 | Van Halen | Dancing In The Streets | ||||
259 | REO Speedwagon | Keep Pushing | ||||
258 | Doors | Love Her Madly | ||||
257 | Lynyrd Skynyrd | Give Me Three Steps | ||||
256 | Red Hot Chilli Peppers | Californication | ||||
255 | Beatles | Let It Be | ||||
254 | Queen | Somebody To Love | ||||
253 | Tom Petty | The Waiting | ||||
252 | AC DC | Let’s Get It Up | ||||
251 | Stone Temple Pilots | Plush | ||||
250 | Rolling Stones | Beast Of Burden | ||||
249 | James Gang | Walkaway | ||||
248 | Bob Seger | Her Strut | ||||
247 | Cars | Good Times Roll | ||||
246 | Electric Light Orchestra | Fire On High | ||||
245 | Free | Alright Now | ||||
244 | Boston | Rock And Roll band | ||||
243 | Everclear | Santa Monica | ||||
242 | Led Zeppelin | Hey Hey What Can I | ||||
241 | Cream | Sunshine Of Your Love | ||||
240 | Golden Earring | Radar Love | ||||
239 | Audioslave | Show Me How To Live | ||||
238 | Lynyrd Skynyrd | Simple Man | ||||
237 | Foreigner | Juke Box Hero | ||||
236 | AC DC | Money Talks | ||||
235 | Heart | Magic Man | ||||
234 | Eagles | Life In The Fast Lane | ||||
233 | REO Speedwagon | Like You Do | ||||
232 | Billy Idol | Rebel Yell | ||||
231 | Foreigner | Dirty White Boy | ||||
230 | Metallica | Nothing Else Matters | ||||
229 | Doors | Roadhouse Blues | ||||
228 | Aerosmith | What It Takes | ||||
227 | Journey | Just The Same Way | ||||
226 | Cars | You Might Think | ||||
225 | Led Zeppelin | Fool In The Rain | ||||
224 | Cream | Crossroads | ||||
223 | Guns N Roses | Knockin On Heavens Door | ||||
222 | Ozzy Osbourne | I Don’t Know | ||||
221 | ZZ Top | You Got Me Under Pressure | ||||
220 | Quiet Riot | Cum On Feel The Noise | ||||
219 | Blue Oyster Cult | Don’t Fear The Reaper | ||||
218 | Three Doors Down | When I’m Gone | ||||
217 | Bob Seger | Travelin Man | ||||
216 | Van Halen | And The Cradle Will Rock | ||||
215 | Metallica | Seek And Destroy | ||||
214 | Queen | Under Pressure | ||||
213 | Nirvana | In Bloom | ||||
212 | Foreigner | Double Vision | ||||
211 | James Gang | Funk 49 | ||||
210 | Billy Squier | My Kind Of Lover | ||||
209 | Rush | Red Barchetta | ||||
208 | Foo Fighters | Everlong | ||||
207 | 38 Special | Hold On Loosely | ||||
206 | Led Zeppelin | D’yer Mak’r | ||||
205 | Boston | Let Me Take You Home | ||||
204 | AC DC | Rock N Roll Ain’t | ||||
203 | Bush | Machine Head | ||||
202 | Alice Cooper | I’m 18 | ||||
201 | Pink Floyd | Hey You | ||||
200 | Kiss | Heaven On Fire | ||||
199 | Sammy Hagar | I’ll Fall In Love Again | ||||
198 | Metallica | Until It Sleeps | ||||
197 | Blue Oyster Cult | Burning For You | ||||
196 | Def Leppard | Bring On The Heartbreak | ||||
195 | Boston | Smokin | ||||
194 | Golden Earring | Twilight Zone | ||||
193 | Led Zeppelin | All My Love | ||||
192 | Stone Temple Pilots | Sex Type Thing | ||||
191 | Bob Seger | Hollywood Nights | ||||
190 | Aerosmith | Rag Doll | ||||
189 | Van Halen | Finish What You Started | ||||
188 | Cream | White Room | ||||
187 | Cinderella | Nobody’s Fool | ||||
186 | Cheap Trick | Surrender | ||||
185 | Temple Of The Dogs | Say Hello | ||||
184 | Ozzy Osbourne | You Can’t Kill Rock | ||||
183 | AC DC | Jailbreak | ||||
182 | Rolling Stones | Jumpin Jack Flash | ||||
181 | Dio | Rainbow In The Dark | ||||
180 | Montrose | Space Station #5 | ||||
179 | Queen | Killer Queen | ||||
178 | Green Day | Basket Case | ||||
177 | Van Halen | Pretty Woman | ||||
176 | 38 Special | Caught Up In You | ||||
175 | Sammy Hagar | Trans Am | ||||
174 | Billy Idol | White Wedding | ||||
173 | Stone Temple Pilots | Interstate Love Song | ||||
172 | Tom Petty | Refugee | ||||
171 | Motley Crue | Shout At The Devil | ||||
170 | Bad Company | Rock And Roll Fantasy | ||||
169 | Alice In Chains | Rooster | ||||
168 | Doors | Break On Throught | ||||
167 | Pink Floyd | Young Lust | ||||
166 | AC DC | Have A Drink | ||||
165 | Pearl Jam | Yellow Ledbetter | ||||
164 | Journey | Separate Ways | ||||
163 | Bon Jovi | You Give Love A Bad | ||||
162 | Judas Priest | Living After Midnight | ||||
161 | Foo Fighters | The Pretender | ||||
160 | Rush | Fly By Night | ||||
159 | Led Zeppelin | In The Evening | ||||
158 | Foreigner | Feels Like The First Time | ||||
157 | Guns N Roses | Patience | ||||
156 | Metallica | Fuel | ||||
155 | Ozzy Osbourne | No More Tears | ||||
154 | Pink Floyd | Run Like Hell | ||||
153 | Sammy Hagar | Can’t Get Loose | ||||
152 | ZZ Top | La Grange | ||||
151 | Nirvana | All Apologies | ||||
150 | Foreigner | Hot Blooded | ||||
149 | Def Leppard | Photograph | ||||
148 | AC DC | Shoot To Thrill | ||||
147 | Van Halen | Beautiful Girls | ||||
146 | Pearl Jam | Black | ||||
145 | Aerosmith | Dude Looks Like A Lady | ||||
144 | ZZ Top | Cheap Sunglasses | ||||
143 | Boston | Foreplay | ||||
142 | Alice In Chains | Heaven Beside You | ||||
141 | Led Zeppelin | Ramble On | ||||
140 | Motley Crue | Looks That Killd | ||||
139 | Rolling Stones | You Can’t Always Get | ||||
138 | Styx | Blue Collar Man | ||||
137 | Jimi Hendrix | Hey Joe | ||||
136 | Autograph | Turn Up The Radio | ||||
135 | Temple Of The Dogs | Hunger Strike | ||||
134 | Jefferson Airplane | White Rabbit | ||||
133 | AC DC | For Those About To Rock | ||||
132 | Black Crowes | She Talks To Angels | ||||
131 | Led Zeppelin | Good Times Bad Times | ||||
130 | Journey | Lovin Touchin | ||||
129 | Stevie Ray Vaughn | Pride And Joy | ||||
128 | Ozzy Osbourne | Mama I’m Coming Home | ||||
127 | Def Leppard | Foolin | ||||
126 | Green Day | When I Come Around | ||||
125 | Foreigner | Head Games | ||||
124 | Joe Walsh | Life’s Been Good | ||||
123 | Motley Crue | Kick Start My Heart | ||||
122 | Twisted Sister | We’re Not Gonna | ||||
121 | Metallica | Unforgiven | ||||
120 | Rolling Stones | Brown Sugar | ||||
119 | Rush | Free Will | ||||
118 | Heart | Barracuda | ||||
117 | Van Halen | Panama | ||||
116 | Lynyrd Skynyrd | Free Bird | ||||
115 | Led Zeppelin | Misty Mountain | ||||
114 | Black Crowes | Hard To Handle | ||||
113 | AC DC | Hells Bells | ||||
112 | Journey | Feeling That Way | ||||
111 | Rush | Closer To The Heart | ||||
110 | Derrick And The Dominoes | Layla | ||||
109 | Eagles | Take It Easy | ||||
108 | Foo Fighters | My Hero | ||||
107 | Pink Floyd | Welcome To The Machine | ||||
106 | Santana | Black Magic Woman | ||||
105 | Motley Crue | Home Sweet Home | ||||
104 | ZZ Top | Sharp Dressed man | ||||
103 | Green Day | Boulevard Of broken Dreams | ||||
102 | Lynyrd Skynyrd | Sweet Home Alabama | ||||
101 | Steve Miller | The Joker | ||||
100 | Ozzy Osbourne | Bark At The Moon | ||||
99 | Van Halen | Running With The Devil | ||||
98 | Jimi Hendrix | All Along The Watchtower | ||||
97 | Metallica | Turn The Page | ||||
96 | Rush | In The Mod | ||||
95 | CCR | Have You Ever Seen The Rain | ||||
94 | Manfred Mann’s Earth | Blinded By The Light | ||||
93 | Pink Floyd | Have A Cigar | ||||
92 | Pearl Jam | Daughter | ||||
91 | Journey | Anyway You Want It | ||||
90 | Styx | Fooling Yourself | ||||
89 | Soundgarden | Outshined | ||||
88 | Ratt | Round And Round | ||||
87 | Queen | We Will Rock You | ||||
86 | Cheap Trick | I Want You To Want Me | ||||
85 | Black Sabbath | War Pigs | ||||
84 | Alice In Chains | Down In A Hole | ||||
83 | ZZ Top | Tush | ||||
82 | Def Leppard | Pour Some Sugar On Me | ||||
81 | Deep Purple | Smoke On The Water | ||||
80 | Van Halen | Jamie’s Cryin | ||||
79 | Foo Fighters | Learn To Fly | ||||
78 | Rush | Spirit Of Radio | ||||
77 | Bad Company | Feel Like Making Love | ||||
76 | Ozzy Osbourne | Shot In The Dark | ||||
75 | Motley Crue | Wild Side | ||||
74 | Red Hot Chilli Peppers | Give It Away | ||||
73 | Van Halen | Dance The Night Away | ||||
72 | Rolling Stones | Doo Doo Doo | ||||
71 | Sammy Hagar | There’s Only One Way | ||||
70 | Led Zeppelin | House Of The Holy | ||||
69 | Nirvana | Lithium | ||||
68 | Journey | Wheel In The Sky | ||||
67 | Foghat | Slow Rider | ||||
66 | Queen | Fat Bottomed Girls | ||||
65 | Pearl Jam | Jeremy | ||||
64 | Rush | Limelight | ||||
63 | Sammy Hagar | I Can’t Drive 55 | ||||
62 | Beatles | Hey Jude | ||||
61 | Who | Baba O Riley | ||||
60 | Bush | Come Down | ||||
59 | ZZ Top | Tube Snake Boogie | ||||
58 | Pink Floyd | Money | ||||
57 | Thin Lizzy | Boys Are Back In Town | ||||
56 | Guns N Roses | Live And Let Die | ||||
55 | REO Speedwagon | Roll With The Changes | ||||
54 | Rolling Stones | It’s Only Rock And Roll | ||||
53 | Motley Crue | Dr. Feel Good | ||||
52 | Nirvana | Come As You Are | ||||
51 | Styx | Renegade | ||||
50 | Black Sabbath | Paranoid | ||||
49 | Van Halen | Jump | ||||
48 | Scorpions | Rock You Like A Hurricane | ||||
47 | Pearl Jam | Better Man | ||||
46 | AC DC | TNT | ||||
45 | Pink Floyd | Brain Damage | ||||
44 | Journey | Don’t Stop Believin | ||||
43 | Guns N Roses | Sweet Child Of Mine | ||||
42 | Foo Fighters | Best Of You | ||||
41 | Led Zeppelin | Heartbreaker | ||||
40 | Whitesnake | Still Of The Night | ||||
39 | Pearl Jam | Even Flow | ||||
38 | Rolling Stones | Start Me Up | ||||
37 | Boston | More Than A Feeling | ||||
36 | Jimi Hendrix | Purple Haze | ||||
35 | Pearl Jam | Alive | ||||
34 | Styx | Come Sail Away | ||||
33 | Motley Crue | Girls Girls Girls | ||||
32 | Led Zeppelin | Kashmir | ||||
31 | Nirvana | Smells Like Teen Spirit | ||||
30 | Guns N Roses | Paradise City | ||||
29 | Metallica | Enter Sandman | ||||
28 | Sammy Hagar | Plain Jane | ||||
27 | Van Halen | Feel Your Love Tonight | ||||
26 | Rolling Stones | Sympathy For The Devil | ||||
25 | Aerosmith | Dream On | ||||
24 | AC DC | Highway To Hell | ||||
23 | Doors | Light My Fire | ||||
22 | Eagles | Hotel California | ||||
21 | Rolling Stones | Honky Tonk Woman | ||||
20 | Pink Floyd | Comfortably Numb | ||||
19 | Queen | Bohemian Rapsody | ||||
18 | Aerosmith | Walk This Way | ||||
17 | Led Zeppelin | Stairway To Heaven | ||||
16 | Van Halen | Eruption | ||||
15 | Rush | Tom Sawyer | ||||
14 | Rolling Stones | Satisfaction | ||||
13 | Pink Floyd | Another Brick In The Wall | ||||
12 | Black Sabbath | Iron Man | ||||
11 | Led Zeppelin | Whole Lotta Love | ||||
10 | Aerosmith | Sweet Emotion | ||||
9 | Kiss | Rock And Roll All Night | ||||
8 | Who | You Won’t Get Fooled | ||||
7 | Ozzy Osbourne | Crazy Train | ||||
6 | Van Halen | Ain’t Talking About Love | ||||
5 | AC DC | You Shook Me All Night | ||||
4 | Guns N Roses | Welcome To The Jungle | ||||
3 | Led Zeppelin | Black Dog | ||||
2 | AC DC | Back In Black | ||||
1 | Led Zeppelin | Rock And Roll |
Vols’ Season Opener Moved Ahead to Thursday, Sept. 1
Vice Chancellor and Director of Athletics Dave Hart announced Friday that Tennessee football’s season opener against Appalachian State has been moved ahead two days to Thursday, Sept. 1. Kickoff is set for 7:30 p.m. ET on Thursday and will air nationally on the SEC Network. The game marks the first-ever meeting between the Vols and Mountaineers.
Hart issued the following statement regarding the game’s new date:
“The conference approached me during our recent athletics director meetings in Jacksonville about a request they had received from ESPN to move our season-opening game to Thursday night on the SEC Network. I visited withButch Jones about it upon my return to gauge his interest prior to my conversations with appropriate campus personnel. He was very interested in making the change.
“This decision was not made in a vacuum. The collaboration that ensued included the Chancellor, Provost, our University CFO, Vice Chancellor for Student-Life and representatives from both University Development and the Tennessee Fund as well as key athletics department personnel. Challenges related to the implementation were identified and discussed at length over the course of several days. Academics was our collective primary concern. Our goal is to be able to do this with minimal impact to the class schedule.
“At the end of the deliberations all were supportive of moving forward with the game on Thursday night ahead of the barrage of games to follow throughout the Labor Day weekend. This change will also assist us with logistical considerations connected with the Battle at Bristol the following weekend which involves several of our staff who are assisting with that event.”
Click here to read the full article.
9 O Clock News Local Edition – Stone Senate
Band: Stone Senate
Genre: Southern Rock/Rock
Having found a way to let all of their influences shine through without overshadowing their own sound. Employing the three guitar sound that helped shape the land scape of classic rock, they combine harmonies and melodies of classic country and bluegrass influences that are woven into their original material. Stone Senate have a sound that seems both familiar and unique to their crowds, which they draw with venues around Nashville, where they call home, to places farther away. You can keep with their releases and dates here.
9 O Clock News Local Edition – Chuck Elliot Band Revisited
Band: Chuck Elliott Band
Genre: Rock/Clave/Funk
The current version of the Chuck Elliot Band features members that Chuck met after his move to Tennessee. Picking some of what he views as very talented writers as well as performers. The band has put material together for their first full album. They also take time to perform at least once a month in the area. They post dates and releases to their soundcloud account and to their page here.
9 O Clock News Local Edition – Horava
Band: Horava
Genre: Post Hardcore/Progressive Metal
With most of their members having around 20 years of making music in the middle Tennessee music scene, Horava has grown their sound to represent the style they find expresses their passions. Fitting into the heavier rock sound of post hardcore, their songs are based on dystopian themes and reflect their views on various topics. They play around the middle Tennessee area and you can find out more and hear clips of their work here.
9 O Clock News Local Edition – Of The Sky Revisited
Band: Of The Sky
Genre: Rock/Punk/Postcore
Three piece that has changed a member or two but not their plans to keep making the music they love. They have their first album finished and are now pursuing more songs and possibly members. You can find more information at their facebook page or at reverbnation.com/ofthesky They list all of their upcoming dates and latest news through an app available for Android users.